| Solicitation | NSN | Description | Drawings | Qty | Est. Value | Opening Date | Closing Date | Payment Options | |
| View Solicitation | 5340015624048 | EYE HOOK | Drawings | 1 | $77.00 | 9/7/2017 | 9/14/2017 | ||
| View Solicitation | 5340013086175 | CLEVIS, ROD END | Drawings | 23 | $2,770.12 | 9/7/2017 | 9/14/2017 | ||
| View Solicitation | 5340011188099 | CLEVIS, ROD END | Drawings | 10 | $3,950.00 | 9/7/2017 | 9/14/2017 | ||
| View Solicitation | 5340016299597 | PLATE, MOUNTING | Drawings | 27 | $1,003.05 | 9/7/2017 | 9/14/2017 | ||
| View Solicitation | 5340012850142 | CAP, PROTECTIVE, DUST | Drawings | 12 | $780.00 | 9/7/2017 | 9/14/2017 | Monthly Subscription | |
| View Solicitation | 5340015351890 | STRAP, WEBBING | Drawings | 306 | $2,750.94 | 9/7/2017 | 9/14/2017 | ||
| View Solicitation | 5340015549944 | COVER, ACCESS | Drawings | 14 | $721.00 | 9/7/2017 | 9/14/2017 | ||
Actionable Market Intelligence · 80,000+ Agencies
Need Specific Contracting Intelligence on This Topic?
Our procurement analysts track active solicitations, contracting officer emails, and upcoming recompetes for your specific industry.
Fast-Track Procurement Inquiry
Connect with a GovPurchase Specialist
Receive matched contract solicitations and buyer intelligence for Drawings with GovPurchase.
