| Solicitation | NSN | Description | Drawings | Qty | Est. Value | Opening Date | Closing Date | Payment Options | |
| View Solicitation | 4710010253717 | TUBE ASSEMBLY, METAL | Drawings | 18 | $1,621.44 | 9/12/2017 | 9/22/2017 | Annual Subscription | |
| View Solicitation | 4710010253716 | TUBE ASSEMBLY, METAL | Drawings | 9 | $2,448.36 | 9/12/2017 | 9/22/2017 | ||
| View Solicitation | 4710015035208 | TUBE ASSEMBLY, METAL | Drawings | 17 | $3,212.15 | 9/12/2017 | 9/22/2017 | ||
| View Solicitation | 4710010726416 | TUBE ASSEMBLY, METAL | Drawings | 9 | $915.75 | 9/12/2017 | 9/22/2017 | ||
| View Solicitation | 4710015956476 | TUBE ASSEMBLY, METAL | Drawings | 12 | $5,287.56 | 9/12/2017 | 9/22/2017 | Monthly Subscription | |
| View Solicitation | 4710014598490 | TUBE, BENT, METALLIC | Drawings | 25 | $3,850.50 | 9/11/2017 | 9/21/2017 | ||
| View Solicitation | 4710013961978 | TUBE ASSEMBLY, METAL | Drawings | 82 | $1,483.38 | 9/11/2017 | 9/21/2017 | ||
Actionable Market Intelligence · 80,000+ Agencies
Need Specific Contracting Intelligence on This Topic?
Our procurement analysts track active solicitations, contracting officer emails, and upcoming recompetes for your specific industry.
Fast-Track Procurement Inquiry
Connect with a GovPurchase Specialist
Receive matched contract solicitations and buyer intelligence for Drawings with GovPurchase in FSC 4710.
